|
Religious societies tend to be less, rather than more, moral than Secular societies. |
|
I'll tell you why! Because you are living in evil pleasure even while you are fasting, and you keep right on oppressing your workers. Look, what good is fasting when you keep on fighting and quarreling? This kind of fasting will never get you anywhere with me. Is this what I want – this doing of penance and bowing like reeds in the wind, putting on sackcloth and covering yourselves with ashes? Is this what you call fasting? The kind of fast I want is that you stop oppressing those who work for you and treat them fairly and give them what they earn. I want you to share your food with the hungry and destitute. Clothe those who are cold, and don't hide from relatives who need your help. If you do these things, God will shed his own glorious light upon you. He will heal you. Your godliness will lead you forward, goodness will be a shield before you, and the glory of the Lord will protect you from behind. Then, when you call, the Lord will answer. 'Yes, I am here,' he will quickly reply. All you need to do is to stop oppressing the weak and stop making false accusations and spreading vicious rumors! "Feed the hungry! Help those in trouble! Then your light will shine out from the darkness, and the darkness around you shall be as bright as day." But if we have bad consciences and feel that we have done wrong, the Lord will surely feel it even more, for he knows everything we do. But, dearly loved friends, if our consciences are clear, we can come to the Lord with perfect assurance and trust, and get whatever we ask for because we are obeying him and doing the things that please him. And this is what God says we must do: Believe in the name of his Son Jesus Christ, and love one another. Those who do what God says – they are living with God and he with them. We know this is true because the Holy Spirit he has given us tells us so." Listen to me, dear brothers: God has chosen poor people to be rich in faith, and the Kingdom of Heaven is theirs, for that is the gift God has promised to all those who love him. And yet, of the two strangers, you have despised the poor man. Don't you realize that it is usually the rich men who pick on you and drag you into court? And all too often they are the ones who laugh at Jesus Christ, whose noble name you bear. Yes indeed, it is good when you truly obey our Lord's command, "You must love and help your neighbors just as much as you love and take care of yourself." But you are breaking this law of our Lord's when you favor the rich and fawn over them; it is sin." |
|
makes the case for the churches : |
(North American countries are shown in bold.) |
||||
| Country | % | Country | % | Senegal | 97 | A really big gap appears here between the more religious (left) & the less religious (below). |
| Indonesia | 95 | |||
| Nigeria | 92 | |||
| India | 92 | Pakistan | 91 | Argentina | 39 |
| Ivory Coast | 91 | Ukraine | 35 | |
| Mali | 90 | Poland | 36 | |
| Philippines | 88 | Uzbekistan | 35 | |
| Bangladesh | 88 | Great Britain | 33 | |
| South Africa | 87 | Canada | 30 | |
| Kenya | 85 | Slovakia | 29 | |
| Uganda | 85 | Italy | 27 | |
| Ghana | 84 | South Korea | 25 | |
| Tanzania | 83 | Vietnam | 24 | |
| Angola | 80 | Germany | 21 | |
| Guatemala | 80 | Russia | 14 | |
| Brazil | 77 | Bulgaria | 13 | |
| Honduras | 72 | Japan | 12 | |
| Peru | 69 | France | 11 | |
| Bolivia | 66 | Czech Republic | 11 | |
| Turkey | 65 | Ray Dubuque copied data from THIS chart into the 4th column of the chart below: | ||
| Venezuela | 61 | |||
| U.S. | 59 | |||
| Mexico | 57 | |||
|
The Rankings of Government Corruption |
| Rank | Country | Integrity Score * | Religiosity Score * |
| 1 | Finland | 9.6 | n/a |
| 2 | Iceland | 9.6 | n/a |
| 3 | New Zealand | 9.6 | n/a |
| 4 | Denmark | 9.5 | n/a |
| 5 | Singapore | 9.4 | n/a |
| 6 | Sweden | 9.2 | n/a |
| 7 | Switzerland | 9.1 | n/a |
| 8 | Norway | 8.8 | n/a |
| 9 | Australia | 8.7 | n/a |
| 10 | Netherlands | 8.7 | n/a |
| 11 | Austria | 8.6 | n/a |
| 12 | Luxembourg | 8.6 | n/a |
| 13 | United Kingdom | 8.6 | 33% |
| 14 | Canada | 8.5 | 30% |
| 15 | Hong Kong | 8.3 | n/a |
| 16 | Germany | 8.0 | 21% |
| 17 | Japan | 7.6 | 12% |
| 18 | France | 7.4 | 11% |
| 18 | Ireland | 7.4 | n/a |
| 20 | Belgium | 7.3 | n/a |
| 20 | Chile | 7.3 | n/a |
| 20 | USA | 7.3 | 59 % |
| 23 | Spain | 6.8 | n/a |
| 24 | Barbados | 6.7 | n/a |
| 24 | Estonia | 6.7 | n/a |
| 26 | Macau | 6.6 | n/a |
| 26 | Portugal | 6.6 | n/a |
| 28 | Malta | 6.4 | n/a |
| 28 | Slovenia | 6.4 | n/a |
| 28 | Uruguay | 6.4 | n/a |
| 31 | United Arab Emirates | 6.2 | n/a |
| 32 | Bhutan | 6.0 | n/a |
| 32 | Qatar | 6.0 | n/a |
| 34 | Israel | 5.9 | n/a |
| 34 | Taiwan | 5.9 | n/a |
| 36 | Bahrain | 5.7 | n/a |
| 37 | Botswana | 5.6 | n/a |
| 37 | Cyprus | 5.6 | n/a |
| 39 | Oman | 5.4 | n/a |
| 40 | Jordan | 5.3 | n/a |
| 41 | Hungary | 5.2 | n/a |
| 42 | Mauritius | 5.1 | n/a |
| 42 | South Korea | 5.1 | 25% |
| 44 | Malaysia | 5.0 | n/a |
| 45 | Italy | 4.9 | 27% |
| 46 | Czech Republic | 4.8 | 11% |
| 46 | Kuwait | 4.8 | n/a |
| 46 | Lithuania | 4.8 | n/a |
| 49 | Latvia | 4.7 | n/a |
| 49 | Slovakia | 4.7 | 29% |
| 51 | South Africa | 4.6 | 87% |
| 51 | Tunisia | 4.6 | n/a |
| 53 | Dominica | 4.5 | n/a |
| 54 | Greece | 4.4 | n/a |
| 55 | Costa Rica | 4.1 | n/a |
| 55 | Namibia | 4.1 | n/a |
| 57 | Bulgaria | 4.0 | 13% |
| 57 | El Salvador | 4.0 | n/a |
| 59 | Colombia | 3.9 | n/a |
| 60 | Turkey | 3.8 | 65% |
| 61 | Jamaica | 3.7 | n/a |
| 61 | Poland | 3.7 | 36% |
| 63 | Lebanon | 3.6 | n/a |
| 63 | Seychelles | 3.6 | n/a |
| 63 | Thailand | 3.6 | n/a |
| 66 | Belize | 3.5 | n/a |
| 66 | Cuba | 3.5 | n/a |
| 66 | Grenada | 3.5 | n/a |
| 69 | Croatia | 3.4 | n/a |
| 70 | Brazil | 3.3 | 77% |
| 70 | China | 3.3 | n/a |
| 70 | Egypt | 3.3 | n/a |
| 70 | Ghana | 3.3 | 84% |
| 70 | India | 3.3 | 92% |
| 70 | Mexico | 3.3 | 57% |
| 70 | Peru | 3.3 | 69% |
| 70 | Saudi Arabia | 3.3 | n/a |
| 70 | Senegal | 3.3 | 97% |
| 79 | Burkina Faso | 3.2 | n/a |
| 79 | Lesotho | 3.2 | n/a |
| 79 | Moldova | 3.2 | n/a |
| 79 | Morocco | 3.2 | n/a |
| 79 | Trinidad and Tobago | 3.2 | n/a |
| 84 | Algeria | 3.1 | n/a |
| 84 | Madagascar | 3.1 | n/a |
| 84 | Mauritania | 3.1 | n/a |
| 84 | Panama | 3.1 | n/a |
| 84 | Romania | 3.1 | n/a |
| 84 | Sri Lanka | 3.1 | n/a |
| 90 | Gabon | 3.0 | n/a |
| 90 | Serbia | 3.0 | n/a |
| 90 | Suriname | 3.0 | n/a |
| 93 | Argentina | 2.9 | 39% |
| 93 | Armenia | 2.9 | n/a |
| 93 | Bosnia and Herzgegovina | 2.9 | n/a |
| 93 | Eritrea | 2.9 | n/a |
| 93 | Syria | 2.9 | n/a |
| 93 | Tanzania | 2.9 | 83% |
| 99 | Dominican Republic | 2.8 | n/a |
| 99 | Georgia | 2.8 | n/a |
| 99 | Mali | 2.8 | 90% |
| 99 | Mongolia | 2.8 | n/a |
| 99 | Mozambique | 2.8 | n/a |
| 99 | Ukraine | 2.8 | 36% |
| 105 | Bolivia | 2.7 | 66% |
| 105 | Iran | 2.7 | n/a |
| 105 | Libya | 2.7 | n/a |
| 105 | Macedonia | 2.7 | n/a |
| 105 | Malawi | 2.7 | n/a |
| 105 | Uganda | 2.7 | 85% |
| 111 | Albania | 2.6 | n/a |
| 111 | Guatemala | 2.6 | 80% |
| 111 | Kazakhstan | 2.6 | n/a |
| 111 | Laos | 2.6 | n/a |
| 111 | Nicaragua | 2.6 | n/a |
| 111 | Paraguay | 2.6 | n/a |
| 111 | Timor-Leste | 2.6 | n/a |
| 111 | Viet Nam | 2.6 | 24% |
| 111 | Yemen | 2.6 | n/a |
| 111 | Zambia | 2.6 | n/a |
| 121 | Benin | 2.5 | n/a |
| 121 | Gambia | 2.5 | n/a |
| 121 | Guyana | 2.5 | n/a |
| 121 | Honduras | 2.5 | 72% |
| 121 | Nepal | 2.5 | n/a |
| 121 | Phillipines | 2.5 | 88% |
| 121 | Russia | 2.5 | 14% |
| 121 | Rwanda | 2.5 | n/a |
| 121 | Swaziland | 2.5 | n/a |
| 130 | Azerbaijan | 2.4 | n/a |
| 130 | Burundi | 2.4 | n/a |
| 130 | Central African Republic | 2.4 | n/a |
| 130 | Ethiopia | 2.4 | n/a |
| 130 | Indonesia | 2.4 | 95% |
| 130 | Papua New Guinea | 2.4 | n/a |
| 130 | Togo | 2.4 | n/a |
| 130 | Zimbabwe | 2.4 | n/a |
| 138 | Cameroon | 2.3 | n/a |
| 138 | Ecuador | 2.3 | n/a |
| 138 | Niger | 2.3 | n/a |
| 138 | Venezuela | 2.3 | 61% |
| 142 | Angola | 2.2 | 80% |
| 142 | Congo, Republic | 2.2 | n/a |
| 142 | Kenya | 2.2 | 86% |
| 142 | Kyrgyzstan | 2.2 | n/a |
| 142 | Nigeria | 2.2 | 92% |
| 142 | Pakistan | 2.2 | 91% |
| 142 | Sierra Leone | 2.2 | n/a |
| 142 | Tajikistan | 2.2 | n/a |
| 142 | Turkmenistan | 2.2 | n/a |
| 151 | Belarus | 2.1 | n/a |
| 151 | Cambodia | 2.1 | n/a |
| 151 | Côte d´Ivoire | 2.1 | n/a |
| 151 | Equatorial Guinea | 2.1 | n/a |
| 151 | Uzbekistan | 2.1 | 35% |
| 156 | Bangladesh | 2.0 | 88% |
| 156 | Chad | 2.0 | n/a |
| 156 | Congo, D. R. | 2.0 | n/a |
| 156 | Sudan | 2.0 | n/a |
| 160 | Guinea | 1.9 | n/a |
| 160 | Iraq | 1.9 | n/a |
| 160 | Myanmar | 1.9 | n/a |
| 163 | Haiti | 1.8 | n/a |
|
* The higher the "Integrity Score" the less corruption [ from http://www.transparency.org/news_room /in_focus/2006 /cpi_2006/cpi_table ] * The "Religiosity Score" is the percentage of population who say that religion is very important to them. |
|||
| Why do people feel such a great need for a "church" (as opposed to just having a philosophy or ideology)? IMHO, it is because they want to get all the answers to their questions about matters that the sciences can't answer in one place, in one package, from one authority. It requires too much effort to have to think for oneself and to find one answer here and another there and not know where the next answer is going to come from, or how long before it might become necessary to start looking for another better answer. |
In 2005 a study was published by "evolutionary scientist" Gregory S. Paul which turned out to be fraudulent. It purported to show that statistics prove that religion is generally bad for society. But the following shows how flawed that study was : magicstatistics.com/2005/12/30/dogma-bites-man/ There's nothing fraudulent about the following article, however, Spainex-CatholicNation.html |
Contact ![]() Ray@LiberalsLikeChrist.Org There is much more where this came from at |